Index Value   
DJIA 10,340.69 -107.24
NASDAQ 100 2,208.89 -24.86
NASDAQ Bank 1,593.04 -41.92
S&P 500 1,091.84 -12.67
2 Year US Treasury Notes 0.487% -0.027
5 Year US Treasury Notes 1.403% -0.081
10 Year US Treasury Notes 2.595% -0.105
30 Year US Treasury Bonds 3.661% -0.123
1 Month LIBOR 0.25766% 0
3 Month LIBOR 0.29188% -0.00031
Prime 3.25% 0
FNMA 5.5 30yr MBS (Price) $106.938 0.063
FNMA 5.5 30yr MBS (Yield) 5.153% 0.068
GNMA 5.5 30yr MBS (Price) $108.156 0.063
GNMA 5.5 30yr MBS (Yield) 5.099% 0.073
FHLMC 5.5 30yr MBS (Price) $106.781 0.094
FHLMC 5.5 30yr MBS (Yield) 5.165% 0.098

Last Modified: 9/07/2010 1:44:58 PM